800 Ultra™
 
All-Season Touring Radial

 
Tire Size Product Code Rim Width Range (inch) Tire Weight (lbs.) Tread Depth Inflated Dimensions Static Loaded Radius (inch) Max Load (lbs.) Max Load Dual (lbs.) Max Pressure (PSI) Revs Per Mile
Overall Diameter (inch) Overall Width (inch)
P195/6014 85T  235350  5.5-6.0-7.0  19  12  23.2  7.9  10.6  1135    44  890 
P155/80R13 79T*  234600  4.0-4.5-5.0  14  11  22.8  6.1  10.3  959    44  991 
P165/80R13 83T*  234610  4.0-4.5-5.5  16  11  24  7.0  10.6  1069    44  888 
P175/80R13 86T*  234620  4.5-5.0-6.0  17  11  24.0  6.9  10.8  1179    44  864 
P185/80R13 90T*  234630  4.5-5.0-6.0  18  11  24.7  7.2  11.1  1301    44  842 
P175/70R13 82T  234820  4.5-5.0-6.0  15  11  22.7  7.0  10.3  1036    44  913 
P185/70R13 85T  234830  4.5-5.5-6.0  16  11  23.2  7.4  10.5  1135    44  891 
P185/75R14 89T*  234660  4.5-5.0-6.0  19  11  25.0  7.1  11.3  1290    44  830 
P195/75R14 92T*  234680  5.0-5.5-6.5  21  12  25.5  7.6  11.5  1400    44  813 
P205/75R14 95T*  234700  5.0-5.5-7.0  22  12  26.1  8.0  11.8  1532    44  792 
P175/70R14 84T  234860  4.5-5.0-6.0  16  11  23.7  6.8  10.8  1102    44  874 
P185/70R14 87T  234870  4.5-5.5-6.0  17  11  24.3  7.3  11.0  1201    44  854 
P195/70R14 90T  234880  5.0-6.0-6.5  19  12  24.8  7.9  11.3  1312    44  835 
P205/70R14 93T  234890  5.0-6.0-7.5  20  12  25.4  8.1  11.5  1433    44  816 
P215/70R14 96T*  234910  5.5-6.5-7.0  22  12  25.9  8.6  11.7  1554    44  798 
P175/65R14 81T  235020  5.0-6.0  15  11  23.0  7.0  10.6  1019    44  900 
P185/65R14 85T  235030  5.0-5.5-6.5  17  12  23.5  7.4  10.7  1124    44  882 
P195/65R14 88T  235040  5.5-6.0-7.0  17  12  24.0  7.9  10.9  1235    44  862 
P185/60R14 82T  235120  5.0-5.5-7.0  16  12  22.8  7.2  10.5  1047    44  908 
P195/60R14 85T  235130  5.5-6.0-7.5  17  12  23.2  7.7  10.6  1135    44  890 
P205/70R14 93T*  234900  5.0-6.0-7.5  20  12  25.4  8.1  11.5  1433    44  816 
P185/60R14 82T  235360  5.0-5.5-6.5  17  12  22.8  7.4  10.5  1047    44  908 
P205/75R15 97T*  234730  5.0-5.5-7.0  24  12  27.1  8.0  12.2  1598    44  764 
P215/75R15 100T*  234740  5.5-6.0-7.5  26  12  27.7  8.4  12.5  1742    44  748 
P225/75R15 102T*  234760  6.0-7.5  27  12  28.3  8.7  12.7  1874    44  732 
P235/75R15 105T*  234780  6.0-6.5-8.5  31  12  28.9  9.1  13.0  2028    44  718 
P205/70R15 95T  234950  5.0-6.0-7.5  21  12  26.3  8.1  12.0  1499    44  785 
P205/70R15 95T*  234960  5.0-6.0-7.0  21  12  26.3  8.1  12.0  1499    44  785 
P215/70R15 97T*  234970  5.5-6.5-7.0  23  12  27.0  8.6  12.2  1620    44  769 
P225/70R15 100T*  234990  6.0-6.5-7.5  25  12  27.4  9.0  12.4  1753    44  755 
P185/65R15 86T  235060  5.0-5.5-6.5  18  12  24.5  7.4  11.2  1168    44  847 
P195/65R15 89T  235070  5.5-6.0-7.0  18  12  25.0  7.8  11.4  1279    44  828 
P205/65R15 92T  235080  5.5-6.0-7.5  20  12  25.5  8.1  11.6  1400    44  813 
P215/65R15 95T  235090  6.0-6.5-7.5  21  12  26.0  8.6  11.8  1510    44  796 
P195/60R15 87T  235160  5.5-6.0-7.5  20  12  24.2  7.7  11.1  1190    44  854 
P205/60R15 90T  235170  5.5-6.0-8.0  19  12  24.7  8.1  11.3  1301    44  838 
P215/60R15 93T  235180  6.0-6.5-7.5  22  12  25.1  8.5  11.4  1411    44  828 
P195/60R15 87T  235340  5.5-6.0-7.0  20  12  24.2  7.9  11.1  1190    44  854 
P205/60R15 90T  235330  5.5-6.0-7.5  19  12  24.7  8.2  11.3  1301    44  838 
P215/60R15 93T  235320  6.0-6.57.5  22  12  25.2  8.7  11.4  1411    44  828 
P215/65R16 96T  235100  6.0-6.5-7.5  25  12  27.1  8.7  12.3  1565    44  767 
P215/60R16 94T  235200  6.0-6.5-8.5  23  12  26.1  8.6  12.0  1477    44  792 
P225/60R16 97T  235210  6.0-6.5-9.0  24  12  26.6  8.8  12.2  1609    44  778 
P235/60R16 99T  235220  6.5-7.0-8.5  28  12  27.7  9.3  12.4  1709    44  765 
P225/60R16 97T  235300  6.0-6.5-8.0  27  12  27  12  26.6  1609  12.2  44   
P225/60R16 97T  235300  6.0-6.5-8.0  27  12  26.6  9.0  12.2  1609  12.2  44   
P225/60R16 97T  235300  6.0-6.5-8.0  27  12  26.6  9.0  12.2  1609    44  778 
 
* Designates whitewall. Bold designates measuring rim width. All Toyo brand tires are subject to continuous development. Toyo Tire (U.S.A.) Corporation reserves the right to change construction, materials or specifications without notice or obligation. Contact your Toyo dealer or Toyo Tires for current information.

PASSENGER/HIGH PERFORMANCE | LIGHT TRUCK & SUV | COMMERCIAL | PHOTO GALLERY | LOGOS | PRESS RELEASES | HOME
 

 

toyo.com      teamtoyo.com