PROXES 4™
 
All-Season Ultra-High Performance Radial

 
Tire Size Product Code Rim Width Range (inch) Tire Weight (lbs.) Tread Depth Inflated Dimensions Static Loaded Radius (inch) Max Load (lbs.) Max Pressure (PSI) Revs Per Mile
Overall Diameter (inch) Overall Width (inch)
195/50R15 86V  197290  5.5-6.0-7.0  17  10  22.8  7.7  10.5  1168  50  911 
225/50R15 95V  197310  6.0-7.0-8.0  21  10  23.9  9.1  11.0  1521  50  869 
205/50R15 89V  197300  5.5-6.5-7.5  20  10  23.1  8.3  10.6  1279  50  900 
205/55R15 92V  197320  5.5-6.5-7.5  20  10  23.9  8.3  11.0  1389  50  868 
205/40ZR16 83W  197200  7.0-7.5-8.0  18  10  22.5  8.6  10.5  1074  50  924 
195/50R16 88W  197220  5.5-6.0-7.0  19  10  23.8  7.8  11.0  1235  50  872 
225/50R16 96V  197240  6.0-7.0-8.0  23  10  24.9  9.1  11.5  1565  50  835 
205/55R16 94V  197260  5.5-6.5-7.5  21  10  25.0  8.4  11.5  1477  50  832 
225/55R16 99V  197280  6.0-7.0-8.0  25  10  25.7  9.2  11.8  1709  50  808 
205/45ZR16 87W  197210  6.5-7.0-7.5  19  10  23.3  8.3  10.9  1201  50  890 
205/50R16 91V  197320  5.5-6.5-7.5  21  10  24.1  8.3  11.2  1356  50  862 
245/50R16 97V  197250  7.0-7.5-8.5  24  10  25.6  9.8  11.7  1609  44  812 
215/55R16 97V  197270  6.0-7.0-7.5  22  10  25.4  8.8  11.7  1609  50  818 
205/50R16 91V  197230  5.5-6.5-7.5  21  10  24.1  8.3  11.2  1356  50  862 
205/40ZR17 84W  197110  7.0-7.5-8.0  19  10  23.5  8.6  11.1  1102  50  882 
215/40ZR17 87W  197120  7.0-7.5-8.0  20  10  23.9  8.9  11.2  1201  50  869 
255/40ZR17 98W  197130  8.5-9.0-10.0  25  10  25  10.3  11.6  1653  50  830 
205/45ZR17 88W  197140  6.5-7.0-7.5  21  10  24.4  8.3  11.4  1235  50  852 
215/45ZR17 91W  197150  7.0-7.0-8.0  22  10  24.8  8.4  11.5  1356  50  839 
225/45ZR17 94W  197160  7.0-7.5-8.0  23  10  25.1  8.9  11.7  1477  50  828 
235/45ZR17 97W  197170  7.5-8.0-9.0  24  10  25.4  9.4  11.8  1609  50  819 
245/45ZR17 99W  197180  7.5-8.0-9.0  25  10  25.7  9.8  11.9  1709  50  808 
235/55ZR17 103W  197370  6.5-7.5-8.5  28  10  27.2  9.6  12.5  1929  50  764 
225/50ZR17 98W  197390  6.0-7.0-8.0  25  10  25.9  9.0  12.0  1653  50  802 
235/50ZR17 100W  197400  6.5-7.5-8.5  27  10  26.3  9.5  12.1  1764  50  791 
245/40R17 95W  197410  8.0-8.5-9.5  23  10  24.7  9.6  11.5  1521  50  840 
275/40ZR17 98W  197420  9.0-9.5-11.0  28  11  25.6  10.9  11.9  1653  44  812 
215/35ZR18 84W  197050  7.0-7.5-8.5  20  10  24  8.6  11.3  1102  50  865 
205/40ZR18 86W  197060  7.0-7.5-8.0  21  10  24.5  8.6  11.5  1168  50  847 
215/40ZR18 89W  197070  7.0-7.5-8.5  21  10  24.8  8.7  11.6  1279  50  839 
225/40ZR18 92W  197080  7.5-8.0-9.0  22  10  25.1  9.1  11.8  1389  50  827 
225/45R18 95W  197360  7.0-7.5-8.5  23  10  25.9  8.7  12.1  1521  50  802 
235/40ZR18 95W  197090  8.0-8.5-9.0  23  10  25.4  9.6  11.9  1521  50  819 
245/40ZR18 97W  197100  8.0-8.5-9.0  24  10  25.7  9.8  12  1609  50  808 
235/50ZR18 101W  197430  6.5-7.5-8.5  28  10  27.2  9.4  12.6  1819  50  762 
245/45ZR18 100W  197440  7.5 8.0-9.0  27  10  26.8  9.7  12.4  1764  50  776 
275/35ZR18 99W  197460  9.0-9.5-10.0  27  11  25.4  10.7  11.9  1709  50  817 
215/35ZR19 85W  197190  7.0-7.5-8.5  21  10  24.9  8.6  11.8  1135  50  835 
225/35ZR19 88W  197020  7.5-8.0-9.0  21  10  25.2  8.9  11.9  1235  50  824 
235/35ZR19 91W  197030  8.0-8.5-9.5  22  10  25.6  9.4  12.1  1356  50  813 
245/35ZR19 93W  197040  8.0-8.5-9.5  24  10  25.7  9.8  12.1  1433  50  807 
245/35R20 95W  197330  8.0-8.5-9.5  26  10  26.8  9.6  12.6  1521  50  776 
255/35R20 97W  197340  8.5-9.0-10.0  27  10  27.0  10.2  12.7  1609  50  768 
225/35R20 90W  197350  7.5-8.0-9.0  21  10  26.4  9.0  12.5  1323  50  786 
245/45ZR20 103W  197490  7.5 8.0-9.0  31  10  28.7  9.6  13.4  1929  50  724 
275/40ZR20 106W  197510  9.0-9.5-11.0  33  11  28.7  9.9  13.4  2094  50  725 

PASSENGER/HIGH PERFORMANCE | LIGHT TRUCK & SUV | COMMERCIAL | PHOTO GALLERY | LOGOS | PRESS RELEASES | HOME
 

 

toyo.com      teamtoyo.com