PROXES T1-S™
 
Ultra-High Performance Radial

 
Tire Size Product Code Rim Width Range (inch) Tire Weight (lbs.) Tread Depth Inflated Dimensions Static Loaded Radius (inch) Max Load (lbs.) Max Pressure (PSI) Revs Per Mile
Overall Diameter (inch) Overall Width (inch)
195/45R14 77V  241800  6.0-6.5-7.5  15.0  10.3  21.0  7.7  9.7  908  44  990 
195/55R14 82V  250200  5.5-6.0-7  16.8  10.3  22.5  7.9  10.5  1047  44  924 
195/45R15 78V  241810  6.0-6.5-7.5  16.1  10.3  22.0  7.7  10.2  937  44  946 
215/45R15 88VRD  241820  7.0-8.0  17.6  10.3  22.8  8.4  10.5  1234  44  913 
195/50R15 82V  241930  5.5-6.0-7.0  17.4  10.3  22.7  7.8  10.5  1047  44  914 
205/50R15 89VRD  241940  5.5-6.5-7.5  18.5  10.3  23.1  8.3  10.7  1278  44  899 
225/50R15 91V  241950  6.0-7.0-8.0  20.3  10.3  23.9  9.0  11.0  1356  44  868 
185/55R15 82V  242020  5.0-6.0-6.5  16.1  10.3  23.1  7.6  10.6  1047  44  900 
195/55R15 85V  242030  5.5-6.0-7.0  16.5  10.3  23.5  7.9  10.8  1135  44  885 
205/55R15 88V  242040  5.5-6.5-7.5  18.3  10.3  23.9  8.3  11.0  1235  44  868 
215/40ZR16 86WRD  241690  7.0-7.5-8.5  18.1  10.3  22.8  8.6  10.6  1168  50  913 
225/40ZR16 89WRD  241670  7.5-8.0-9.0  19.0  10.3  23.0  8.5  10.7  1278  44  902 
195/45R16 80V  250350  6.0-6.5-7.5  17.2  10.3  23.1  7.7  10.7  992  44  900 
205/45ZR16 87WRD  241830  6.5-7.0-7.5  18.1  10.3  23.2  8.2  10.8  1201  44  896 
225/45ZR16 93WRD  241850  7.0-7.5-8.5  19.8  10.3  23.9  8.9  11.1  1432  44  871 
245/45ZR16 94W  241870  7.5-8.0-9.0  21.6  10.3  24.8  9.8  11.4  1477  44  839 
205/50ZR16 87W  241960  5.5-6.5-7.5  19.4  10.3  24.1  8.3  11.2  1201  44  861 
225/50ZR16 92W  241970  6.0-7.0-8.0  22.7  10.3  24.8  9.1  11.4  1389  44  836 
235/50ZR16 95W  241980  6.5-7.5-8.5  23.8  10.3  25.3  9.6  11.6  1521  44  821 
205/55ZR16 91W  242050  5.5-6.5-7.5  21.2  10.3  24.8  8.3  11.4  1356  44  836 
215/55ZR16 93W  242060  6.0-7.0-7.5  22.3  10.3  25.5  8.9  11.7  1433  44  816 
225/55ZR16 96W  242070  6.0-7.0-8.0  24.0  10.3  25.7  9.0  11.8  1565  44  807 
245/55ZR16 100W  242080  7.0-7.5-8.5  26.9  10.3  26.6  9.8  12.1  1764  44  781 
245/35ZR17 91WRD  241600  8.0-8.5-9.5  21.6  10.3  23.8  9.6  11.2  1355  44  872 
205/40ZR17 84WRD  241700  7.0-7.5-8.0  18.5  10.3  23.5  8.2  11.0  1102  44  884 
215/40ZR17 87WRD  241710  7.0-7.5-8.5  19.6  10.3  23.9  8.6  11.2  1201  44  869 
235/40ZR17 94WRD  241720  8.0-8.5-9.5  21.4  10.3  24.4  9.5  11.4  1477  44  850 
245/40ZR17 95WRD  241730  8.0-8.5-9.5  22.3  10.3  24.8  9.7  11.5  1521  44  839 
255/40ZR17 94Y  241740  8.5-9.0-10.0  23.1  10.3  25.0  10.4  11.6  1477  44  830 
265/40ZR17 96Y  241750  9.0-9.5-10.5  26.5  10.3  25.4  10.7  11.8  1565  44  819 
275/40ZR17 98Y    9-9.5-10.5  27.6  10.3  25.5  11.1  11.8  1653  44  814 
215/45ZR17 91WRD  241860  7.0-8.0  20.1  10.3  24.6  8.4  11.5  1355  44  843 
225/45ZR17 94WRD  241840  7.0-7.5-8.5  20.9  10.3  25.1  8.9  11.7  1477  44  828 
235/45ZR17 97W  241880  7.5-8.0-9.0  23.8  10.3  25.4  9.4  11.8  1609  44  818 
245/45ZR17 95W  241890  7.5-8.0-9.0  24.9  10.3  25.7  9.8  11.9  1521  44  807 
255/45ZR17 98Y  241900  8.0-8.5-9.5  26.9  10.3  26.1  10.2  12.0  1653  44  797 
205/50ZR17 91W  241990  5.5-6.5-7.5  21.8  10.3  25.2  8.4  11.7  1356  44  826 
215/50ZR17 91Y  242000  6.0-7.0-7.5  22.9  10.3  25.5  8.8  11.8  1356  44  816 
215/35R18 84W  241570  7.0-7.5-8.5  19.6  10.3  24.0  8.6  11.3  1102  50  856 
225/35ZR18 87W  250520  7.5 -8- 9.0  20.5  10.3  24.4  9.1  11.5  1201  50  852 
245/35ZR18 88W  241610  8.0-8.5-9.5  22.9  10.3  24.8  9.6  11.6  1235  44  839 
255/35ZR18 90W  250530  8.5-9.0-10.0  23.8  10.3  25.0  10.2  11.7  1323  44  830 
265/35ZR18 93W  241630  9.0-9.5-10.5  24.7  10.3  25.4  10.6  11.9  1433  44  819 
275/35ZR18 95Y  241640  9.0-9.5-11.0  25.6  10.3  25.6  10.9  12.0  1521  44  812 
285/35ZR18 97Y  241650  9.5-10.0-11.0  28.9  10.3  25.9  11.4  12.1  1609  44  802 
295/35ZR18 99Y  241660  10.0-10.5-11.5  30.4  10.3  26.1  11.8  12.2  1709  44  795 
225/40ZR18 92WRD  241760  7.5-8.0-9.0  22.0  10.3  25.1  9.0  11.8  1388  44  828 
235/40ZR18 95WRD  241770  8.0-8.5-9.5  22.9  10.3  25.4  9.5  11.9  1521  44  818 
245/40ZR18 93Y  247800  8.0-8.5-9.5  24.0  10.3  25.7  9.7  12.0  1433  44  807 
275/40ZR18 99Y  247910  9-9.5-11  28.0  10.3  26.5  11.1  12.3  1709  44  783 
285/40ZR18 101Y  247900  9.5-10.0-11.0  30.0  10.3  27.0  11.5  12.5  1819  44  770 
245/45ZR18 96W  241910  7.5-8.0-9.0  27.6  10.3  26.7  9.8  12.4  1565  44  777 
255/45ZR18 99W  241920  8.0-8.5-9.5  28.4  10.3  27.0  10.2  12.5  1709  44  768 
235/50ZR18 97W  242010  6.5-7.5-8.5  27.8  10.3  27.3  9.6  12.6  1609  44  760 
265/30ZR19 93Y  248000  9.5 - 10.5  24.3  10.3  25.4  10.6  12.0  1433  50  818 
275/30ZR19 96Y  248010  9.5 - 11.0  25.8  10.3  25.6  10.7  12.1  1565  50  813 
235/35ZR19 91Y  248100  8.0 - 8.5-9.5  22.7  10.3  25.4  9.6  12.0  1356  50  817 
245/35ZR19 93Y  248110  8.0 - 8.5-9.5  23.8  10.3  25.9  9.6  12.2  1433  50  803 
255/35ZR19 96Y  248120  8.5-9.0-10.0  24.0  10.3  26.2  9.8  12.3  1565  50  793 
275/35ZR19 96Y  248150  9-9.5-11  27.8  10.3  26.5  10.8  12.4  1565  44  783 
245/40ZR19 98Y  247700  8-8.5-9.5  25.4  10.3  26.8  9.6  12.5  1653  50  775 
255/40ZR19 96Y  247710  8.5-9-10.0  25.4  10.3  27.1  10.4  12.7  1565  44  767 
255/35ZR20 97Y  248410  8.5-9-10.0  24.7  10.3  27.2  10.2  12.8  1609  50  764 
275/30ZR20 97Y  248300  9.5 -11.0  26.7  10.3  26.7  10.7  12.6  1609  50  779 
245/35ZR20 95Y  248400  8.0-8.5-10.0  24.9  10.3  26.9  9.6  12.7  1521  50  773 
 

Bold designates measuring rim width. When a V, W or Y appears in the service description, maximum speed capability is as follows: V= 149mph, W= 168mph, Y= 186mph. All Toyo brand tires are subject to continuous development. Toyo Tire (U.S.A.) Corporation reserves the right to change construction, materials or specifications without notice or obligation. Contact your Toyo dealer or Toyo Tires for current information.
                       

PASSENGER/HIGH PERFORMANCE | LIGHT TRUCK & SUV | COMMERCIAL | PHOTO GALLERY | LOGOS | PRESS RELEASES | HOME
 

 

toyo.com      teamtoyo.com